30+ finishes to improve appearance, corrosion resistance and wear. Applied in-house and by qualified partners, with full process control.
Scroll the table for applicable materials and the colour / texture you can expect.
| Finish | Description | Applicable Materials | Colour / Texture |
|---|---|---|---|
| As Machined | Standard tool marks; edges deburred. Fastest, lowest cost. | All metals & plastics | Ra 3.2 / 1.6 / 0.8 µm |
| Bead Blasting | Uniform matte texture that removes tool marks. | Aluminium, steel, stainless, brass | Matte, non-directional |
| Anodising Type II | Decorative & corrosion-resistant oxide layer. | Aluminium | clear · black · colours |
| Anodising Type III (Hard) | Thick, wear-resistant coating for high-duty parts. | Aluminium | Dark grey / black |
| Powder Coating | Durable pigmented layer, impact & UV resistant. | Steel, aluminium, stainless | Full RAL range · gloss / matte |
| Electroplating | Metal deposit for wear, conductivity or aesthetics. | Steel, brass, aluminium | Nickel · chrome · zinc · gold |
| Passivation | Removes free iron, restores corrosion resistance. | Stainless steel | No visual change |
| Brushing (#4) | Directional satin grain finish. | Aluminium, stainless, brass | Satin, linear grain |
| Polishing | Smooth reflective surface up to mirror finish. | Stainless, brass, aluminium | Ra ≤ 0.2 µm, mirror |
| Black Oxide | Thin conversion coating for mild corrosion resistance. | Steel, stainless | Matte black |
| Chromate / Alodine | Conversion coat retaining electrical conductivity. | Aluminium | Clear · gold tint |
Bead blast, brushing, anodising colours and polishing for a premium look.
Passivation, anodising, powder coating and plating protect parts in harsh environments.
Hard anodising (Type III), black oxide and hard chrome extend service life on duty parts.
Chromate / Alodine and electroplating retain or enhance electrical conductivity.
Upload your CAD file and get a detailed quote with manufacturing feedback within 12 hours.
Get Your Instant Quote